FINAL | |||
![]() |
21 | 22 | ![]() |
Breeze | Rush |
Articles
Videos
Individual Leaders
DC Breeze | Toronto Rush | |
Assists | 4 - M. McDonnell; M. Cassell | 6 - T. McKnight |
Goals | 8 - M. McDonnell | 4 - A. Carroll; C. Harris |
Blocks | 2 - J. Hess | 3 - B. Tan |
Completions | 59 - N. Prior | 48 - T. McKnight |
Points Played | 32 - M. McDonnell | 32 - I. Masek-Kelly |
Plus/Minus | 9 - M. McDonnell | 9 - I. Masek-Kelly |
Team Stats
DC Breeze | Toronto Rush | |
Throws Made-Attempted | 217-230 | 266-279 |
Completion % | 94% | 95% |
Offensive Productivity % | 66% | 65% |
Total Blocks | 9 | 10 |
Total Turnovers | 15 | 16 |