
Tom Annen
Madison Radicals / Handler
#7
PERSONAL STATS
HEIGHT 5'11''
WEIGHT 175
AGE/DOB December 19, 1985
NICKNAME Animal
COLLEGE Wisconsin
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7 | 98 | MAD | 3 | 5 | 1 | 3 | 111 | 96.50 | 10 | 4 | 0 | 0 | 2 | 90 | 8 | 0 |
2018 | 7 | 100 | MAD | 10 | 9 | 1 | 11 | 160 | 95.20 | 11 | 7 | 1 | 0 | 1 | 86 | 14 | 0 |
2017 | 5 | 92 | MAD | 11 | 5 | 2 | 10 | 152 | 95.60 | 8 | 6 | 1 | 0 | 1 | 81 | 11 | 0 |
2016 | 9 | 149 | MAD | 8 | 4 | 3 | 2 | 214 | 94.70 | 21 | 12 | 0 | 0 | 1 | 125 | 24 | 0 |
2015 | 5 | 93 | MAD | 5 | 9 | 5 | 11 | 125 | 94.70 | 7 | 7 | 0 | 0 | 1 | 80 | 13 | 0 |
2014 | 14 | 222 | MAD | 35 | 10 | 6 | 25 | 360 | 94.70 | 30 | 20 | 0 | 0 | 6 | 180 | 42 | 2 |
2013 | 16 | 366 | MAD | 45 | 17 | 9 | 42 | 574 | 95.70 | 0 | 25 | 1 | 0 | 3 | 229 | 137 | 1 |
Career | 63 | 1,120 | 117 | 59 | 27 | 104 | 1,696 | 95.30 | 87 | 81 | 3 | 0 | 15 | 871 | 249 | 3 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 29 | MAD | 0 | 4 | 0 | 2 | 36 | 94.70 | 0 | 2 | 0 | 0 | 0 | 27 | 2 | 0 |
2017 | 2 | 30 | MAD | 1 | 2 | 0 | 0 | 54 | 94.70 | 4 | 3 | 0 | 0 | 0 | 26 | 4 | 0 |
2016 | 2 | 38 | MAD | 5 | 3 | 0 | 3 | 62 | 93.90 | 4 | 4 | 0 | 0 | 1 | 34 | 4 | 0 |
2015 | 2 | 36 | MAD | 4 | 1 | 2 | 2 | 59 | 92.20 | 5 | 5 | 0 | 0 | 0 | 32 | 4 | 0 |
2014 | 2 | 38 | MAD | 3 | 1 | 3 | 5 | 84 | 97.70 | 1 | 2 | 0 | 0 | 0 | 35 | 3 | 0 |
2013 | 3 | 52 | MAD | 12 | 1 | 0 | 6 | 111 | 94.90 | 0 | 6 | 0 | 0 | 1 | 40 | 12 | 0 |
Career | 13 | 223 | 25 | 12 | 5 | 18 | 406 | 94.90 | 14 | 22 | 0 | 0 | 2 | 194 | 29 | 0 |
Player Highlights
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20 | PIT | W | 26-17 | 15 | 1 | 1 | 0 | 2 | 19 | 100.00 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
05/11 | MIN | L | 19-20 | 13 | 0 | 0 | 0 | -1 | 18 | 94.70 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
05/18 | @ CHI | W | 25-22 | 16 | 1 | 0 | 0 | 1 | 19 | 100.00 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 0 |
05/25 | @ TOR | L | 15-22 | 14 | 0 | 2 | 0 | 0 | 20 | 95.20 | 1 | 1 | 0 | 0 | 1 | 13 | 1 | 0 |
05/26 | @ DET | W | 16-14 | 16 | 1 | 2 | 0 | 0 | 17 | 89.50 | 1 | 2 | 0 | 0 | 1 | 13 | 3 | 0 |
06/01 | IND | L | 15-18 | 11 | 0 | 0 | 1 | 1 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
06/15 | @ MIN | L | 19-21 | 13 | 0 | 0 | 0 | 0 | 11 | 100.00 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |