
Scott Richgels
Madison Radicals / Cutter
#12
PERSONAL STATS
HEIGHT 6'7"
WEIGHT 205
AGE/DOB April 6, 1983
COLLEGE Wisconsin-Whitewater
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6 | 102 | MAD | 8 | 10 | 5 | 18 | 74 | 96.10 | 4 | 3 | 0 | 0 | 2 | 85 | 17 | 0 |
2017 | 3 | 50 | MAD | 4 | 6 | 3 | 11 | 34 | 97.10 | 3 | 0 | 1 | 0 | 1 | 47 | 3 | 0 |
2016 | 8 | 169 | MAD | 12 | 15 | 10 | 25 | 84 | 91.30 | 12 | 8 | 0 | 0 | 4 | 75 | 94 | 0 |
2015 | 8 | 156 | MAD | 16 | 17 | 4 | 26 | 98 | 95.10 | 9 | 5 | 0 | 0 | 6 | 108 | 48 | 0 |
2014 | 11 | 195 | MAD | 23 | 19 | 7 | 33 | 116 | 89.20 | 12 | 13 | 1 | 1 | 2 | 149 | 46 | 1 |
2013 | 16 | 235 | MAD | 28 | 35 | 18 | 68 | 159 | 95.20 | 0 | 8 | 0 | 0 | 5 | 131 | 104 | 0 |
Career | 52 | 907 | 91 | 102 | 47 | 181 | 565 | 93.50 | 40 | 37 | 2 | 1 | 20 | 595 | 312 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 48 | MAD | 4 | 2 | 1 | 7 | 36 | 100.00 | 4 | 0 | 0 | 0 | 0 | 37 | 11 | 0 |
2016 | 1 | 20 | MAD | 1 | 0 | 2 | 2 | 5 | 100.00 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 0 |
2015 | 1 | 16 | MAD | 0 | 2 | 2 | -3 | 5 | 45.50 | 1 | 3 | 3 | 0 | 1 | 13 | 3 | 0 |
2014 | 2 | 35 | MAD | 3 | 3 | 1 | 6 | 31 | 96.90 | 4 | 1 | 0 | 0 | 0 | 31 | 4 | 0 |
2013 | 3 | 45 | MAD | 3 | 9 | 3 | 11 | 33 | 91.70 | 0 | 2 | 1 | 0 | 1 | 35 | 10 | 0 |
Career | 10 | 164 | 11 | 16 | 9 | 23 | 110 | 91.70 | 9 | 6 | 4 | 0 | 3 | 122 | 42 | 0 |
No games recorded yet this year.