October 5, 2021
Player | Team | Games | Points Played | Assists | Goals | Blocks | Team PAPG | Team DEFF Rank |
Brett Hulsmeyer | ATL | 11 | 196 | 5 | 9 | 23 * | 18.9 (8) | T-16th |
Mick Walter | ATX | 12 | 193 | 8 | 5 | 23 * | 21.0 (13) | 4th |
Steven Milardovich | SD | 12 | 215 | 11 | 4 | 23 * | 18.5 (T-4) | 10th |
Dylan DeClerck | MIN | 12 | 203 | 7 | 16 | 23 * | 17.8 (3) | 2nd |
Jeff Babbitt | NY | 15 | 280 | 3 | 28 | 21 | 19.3 (9) | T-11th |
Drew Swanson | CHI | 9 | 157 | 1 | 7 | 20 | 17.6 (2) | 3rd |
AJ Merriman | DC | 13 | 233 | 19 | 16 | 20 | 16.8 (1) | 5th |
Stats in table include postseason; * indicates league leader; "Team DEFF" is team defensive efficiency; parenthesis refers to team rank out of 22
Honorable mentions: Kevin Pettit-Scantling; Nate Goff; Ben Lewis; David Richardson; Jakeem Polk