FINAL | |||
![]() |
20 | 21 | ![]() |
Radicals | Thunderbirds |
Articles
Videos
Individual Leaders
Madison Radicals | Pittsburgh Thunderbirds | |
Assists | 3 - Three players | 7 - T. Edmonds |
Goals | 3 - Three players | 7 - M. Sheppard |
Blocks | 4 - S. Knoche | 2 - S. VanDusen; A. Thomas |
Completions | 49 - B. Nelson | 71 - T. Edmonds |
Points Played | 24 - K. Pettit-Scantling; J. Wilson | 26 - M. Sheppard |
Plus/Minus | 5 - S. Knoche; J. Maskalunas | 9 - M. Sheppard |
Team Stats
Madison Radicals | Pittsburgh Thunderbirds | |
Throws Made-Attempted | 302-316 | 281-295 |
Completion % | 96% | 95% |
Offensive Productivity % | 52% | 66% |
Total Blocks | 12 | 10 |
Total Turnovers | 17 | 17 |