FINAL | |||
![]() |
25 | 17 | ![]() |
Thunderbirds | AlleyCats |
Articles
Individual Leaders
Pittsburgh Thunderbirds | Indianapolis AlleyCats | |
Assists | 4 - M. Sheppard; D. Best | 5 - P. Carleton |
Goals | 9 - M. Sheppard | 4 - D. Hortemiller |
Blocks | 2 - A. Thomas; A. Reppermund | 2 - C. Miller; T. Carpenter |
Completions | 37 - J. Mast | 41 - K. Cox |
Points Played | 23 - M. Sheppard | 22 - P. Carleton; C. Henderson |
Plus/Minus | 11 - M. Sheppard | 4 - C. Henderson |
Team Stats
Pittsburgh Thunderbirds | Indianapolis AlleyCats | |
Throws Made-Attempted | 204-217 | 243-264 |
Completion % | 94% | 92% |
Offensive Productivity % | 84% | 50% |
Total Blocks | 11 | 13 |
Total Turnovers | 18 | 23 |